| Year | Total | Qual | Qant | Upd | Nav | Price | Etc | ||
| Review at pornpaysites.net | 2010 | 99 | |||||||
| Review at pornopinion.com | 2015 | 93 | |||||||
| The Best Porn | 2013 | 90 | 79 | 96 | 58 | 78 | |||
| FreeOnes | 2005 | 95 | 90 | 100 | 90 | 100 | |||
| Porn Inspector | 2012 | 98 | 100 | 100 | 90 | 100 | 100 | 95 | |
| Rabbits Reviews | 2013 | 95 | 100 | 100 | 100 | 80 | 100 | 96 | |
| Adult Reviews | 2013 | 95 | 95 | 85 | 90 | 90 | |||
| Mr. Pinks | 2013 | 95 | 100 | 100 | 100 | ||||
| Top Porn | 2013 | 93 | 95 | 95 | 93 | 80 | 93 | ||
| HonestPornRev | 2012 | 93 | 95 | 100 | 90 | 99 | 83 | ||
| ReviewPorn | 2013 | 97 | 93 | 100 | 100 | 100 | 100 | 94 | |
| Porn Reviews | 2013 | 89 | 88 | 88 | 80 | 89 | |||
| ReviewedPorn | 2013 | 97 | 94 | 100 | 100 | 80 | 100 | 100 | |
| MyPornReviews | 87 | 90 | 90 | 90 | 80 | ||||
| Sir Rodney | 2013 | 80 | |||||||
| Pornadept | 2012 | 96 | 100 | 100 | 100 | 80 | |||
| MyAdultReviews | 2013 | 94 | 90 | 97 | 95 | 93 | 90 | 100 |
Average score: 93








